Information About School
Mandatory Disclosure
1. | Name of the School with Address: | GANDHI SHIKSHAN SANSTHAN MOH.+P.O.- SHUBHANKARPUR P.S.- TOWN DIST:- DARBHANGA BIHAR. Pin:- 846006 |
E-mail: | gssdbg@yahoo.in | |
Phone No: | 9431857772 | |
* | Name of Principal | Mr. HARE RAM CHOUDHARY |
* | Principal’s Contact No. | 9431857772 |
* | Principal’s Email ID | hareramchoudhary544@gmail.com |
2. | Year of Estabhlishment of School | 1990 |
3. | Whether NOC from State/UT or recommendation of Embassy: or India obtained | Yes, Govt. of Bihar. |
NOC No. | 10/N4-10/2012-612 | |
NOC issuing date | 24/05/2012 | |
4. | Is the school Recognised if Yes
By which authority |
Yes, CBSE New Delhi |
5. | Status of Affiliation:
Permanent/Regular/Provisional |
Provisional |
(i) Affiliation No.: | 330455 | |
(ii) Affiliation with the Board since: | 01/04/2013 | |
(iii) Extension of Affiliation upto: | 31/03/2018 | |
6. | Name of Trust/Society/Company
Registered under Societies Registration Act, 21, 1860. Period up to which registration of Trust/Society |
SATYA NARAYAN SOCIAL WELFARE AND EDUCATIONAL SOCIETY.
Vide REG. No.- 2365 PERMANENT. |
7. | List of member of School managing Committee with their Address and Post | Details of SMC is enclosed on separate sheet. |
8. | Infrastructure Details | |
(i) Number of sites of School | 01 | |
(ii)Total area of School (IN SQUARE METERS) | 7168.5 sq.mt. | |
(iii) Number of Building Blocks of School | 01 | |
(iv) Number of Playgrounds in School | 01 | |
(v) Total Area of Playground (IN SQUARE METERS) | 5144.5 sq. mt. | |
(vi) Number of Rooms | 26 | |
(vii) Number of Restrooms for staff (Male & Female) | 02 | |
(viii) Number of Toilets | Boys- 08 | |
Girls- 04 | ||
Staff- 03 | ||
(ix) Number of Libraries | 01 | |
(x) Number of Laboratories | Composite Science Lab- 01 | |
Mathematics Lab- 01 | ||
Computer Lab- 01 | ||
(xi) Number of Smart Classes | 01 | |
(xii) Number of Computers in computer Lab | 10 | |
(xiii) Hostel Facility | N/A | |
(xiv) Swimming Pool Facility | N/A | |
(xv) Gymnasium Facility | N/A | |
(xvi) WI-FI Facility | N/A | |
(xvii) WEB Server Facility | Yes | |
(xviii) Availability of Boundary Wall | Yes | |
(xix) Availability of Strong Room | Yes | |
(xx) Availability of Clinic | Yes | |
(xxi) Sports Facility | Yes | |
(xxii) Indoor Games Facility | Yes | |
(xxiii) Dance/Music Facility | Yes | |
(xxiv) Availability of Fire Extinguishers | Yes | |
* | Other Vital Details | |
9. | Name and official address of
Manager/President/Chairman/Correspondent |
Mr. HARE RAM CHOUDHARY
Moh.+P.o- Shubhankarpur P.S- Town ; Distt.- Darbhanga Bihar – 846006 E-mail:- hareramchoudhary544@gmail.com Contact No.- 9431857772 |
10. | Details of Grievance/Redressal officer | Mr. HARE RAM CHOUDHARY
Contact No.- 9431857772 |
11. | Name of Wellness/Activity Teacher | Mr. Sunil Kumar Jha |
12. | Details of Emergency Contact Person | Mr. Kaushal Kumar Roy
Contact No.- 9931173934 |
13. | Details of Sexually Harrasment Committee | Details of SHC is enclosed on separate sheet. |
14. | Fee Structure Details | Enclosed on separate sheet. |
15. | Academic session Details | 01 April of current year to 31 March
of next year. |
16. | Admission Period | April to June of current session. |
17. | Vacation Period | Enclosed on School Calender. |
18. | Library Facilities | |
(i) Size of Library in sq. mt. | 97.54 sq. mt. | |
(ii) No. of Periodicals | 10 | |
(iii) No. of Dailies | 03 | |
(iv) No. of Refrence book class wise | 4525 | |
(v) No. of Magazine | 10 | |
19. | Particulars of teaching staffs | Enclosed on separate sheet.
(to be updated time to time) |
20. | Details of salary being paid by the school to teaching staff/non-teaching staff | |
21. | Mode of Payment of Salary | |
(i) Name of bank through which salary is drawing | Central Bank of India
Gobardhan Road, Darbhanga Bihar- 846004 |
|
(ii) Through single cheque transfer advice | Yes | |
(iii) Individual cheque | No | |
(iv) Cash | No | |
* | Location Details | |
22. | Name of Nearest Nationalized Bank and distance from bank | Central Bank of India
Gobardhan Road, Darbhanga Bihar- 846004 ; 01 KM |
23. | Name of nearest Bus Station and distance from station | Kadirabad Bus Station ;
01 KM |
24. | Name of nearest Railway Station and distance from station | Darbhanga Railway Station ;
02 KM |
25. | Name of nearest Airport and distance from airport | Darbhanga ; 03 KM |
26. | Name of nearest Hospital and distance from hospital | D.M.C.H ; 04 KM |
27. | Name of nearest Police Station and distance from police station | Town ; 01 KM |